How To Know Iphone 7 Plus Gsm Or Global
iPhone Specs @ EveryiPhone.com
Also see: iPod Specs | iPad Specs | All Apple Specs
Technical specifications for the iPhone line -- Apple's "revolutionary" handheld mobile phone, iPod, and "Internet communications device" -- are provided below.
For answers to your iPhone questions, check out the detailed iPhone Q&A and iPhone Troubleshooting & Repair Q&A, with dozens of iPhone questions answered.
Click on the triangle to the left of a name to flip down "Quick Specs" -- identifiers and basic configuration details -- and click on the name or image for complete specs. You also can lookup an iPhone by its serial number. Need help? See iPhone Identification.
Asterisks indicate that important details are provided on the applicable specs page.
1 Apple iPhone Storage Capacity iPhone (Original/1st Gen/EDGE) 4, 8, 16 GB
Intro. | January 9, 2007* | Disc. | June 9, 2008** |
Order | MA712LL/A* | Model | A1203 (EMC N/A) |
Family | iPhone (Original) | ID | iPhone1,1 |
Voice Use: | 8 Hours | Music Use: | 24 Hours |
Complete iPhone (Original/1st Gen/EDGE) Specs |
iPhone 3G 8, 16 GB
Intro. | June 9, 2008 | Disc. | June 7, 2010* |
Order | MB046LL/A* | Model | A1241 (EMC 2347*) |
Family | iPhone 3G | ID | iPhone1,2 |
Voice Use: | 5-10 Hours* | Music Use: | 24 Hours |
Complete iPhone 3G Specs |
iPhone 3GS 8, 16, 32 GB*
Intro. | June 8, 2009* | Disc. | September 12, 2012* |
Order | MB715LL/A* | Model | A1303 (EMC 2315*) |
Family | iPhone 3GS | ID | iPhone2,1 |
Voice Use: | 5-12 Hours* | Music Use: | 30 Hours |
Complete iPhone 3GS Specs |
iPhone 3G (China/No Wi-Fi) 8 GB
Intro. | October 30, 2009* | Disc. | August 9, 2010 |
Order | MC176CH/A | Model | A1324 (EMC N/A) |
Family | iPhone 3G (China) | ID | iPhone1,2* |
Voice Use: | 5-10 Hours* | Music Use: | 24 Hours |
Complete iPhone 3G (China/No Wi-Fi) Specs |
iPhone 3GS (China/No Wi-Fi) 16, 32 GB
Intro. | October 30, 2009* | Disc. | August 9, 2010 |
Order | N/A | Model | A1325 (EMC N/A) |
Family | iPhone 3GS (China) | ID | iPhone2,1* |
Voice Use: | 5-12 Hours* | Music Use: | 30 Hours |
Complete iPhone 3GS (China/No Wi-Fi) Specs |
iPhone 4 (GSM) 16, 32 GB
Intro. | June 7, 2010* | Disc. | October 4, 2011 |
Order | MC318LL/A* | Model | A1332 (EMC 380A/380B*) |
Family | iPhone 4 | ID | iPhone3,1 |
Voice Use: | 7-14 Hours* | Music Use: | 40 Hours |
Complete iPhone 4 (GSM) Specs |
iPhone 4 (GSM, Revision A) 8 GB
Intro. | October 4, 2011* | Disc. | September 10, 2013* |
Order | MD126LL/A* | Model | A1332 (EMC 380A/380B*) |
Family | iPhone 4 | ID | iPhone3,2 |
Voice Use: | 7-14 Hours* | Music Use: | 40 Hours |
Complete iPhone 4 (GSM, Revision A) Specs |
iPhone 4 (CDMA/Verizon/Sprint) 8, 16, 32 GB
Intro. | January 11, 2011* | Disc. | September 10, 2013* |
Order | MC676LL/A* | Model | A1349 (EMC 2422) |
Family | iPhone 4 CDMA | ID | iPhone3,3 |
Voice Use: | 7-14 Hours* | Music Use: | 40 Hours |
Complete iPhone 4 (CDMA/Verizon/Sprint) Specs |
iPhone 4S (4s*) 8, 16, 32, 64 GB
Intro. | October 4, 2011* | Disc. | September 9, 2014* |
Order | MC918LL/A* | Model | A1387 (EMC 2430) |
Family | iPhone 4S (4s) | ID | iPhone4,1 |
Voice Use: | 8-14 Hours* | Music Use: | 40 Hours |
Complete iPhone 4S (4s*) Specs |
iPhone 4S (GSM China/WAPI) 8, 16, 32, 64 GB
Intro. | January 13, 2012* | Disc. | September 9, 2014* |
Order | MD235CH/A* | Model | A1431 (EMC N/A) |
Family | iPhone 4S (GSM China) | ID | iPhone4,1* |
Voice Use: | 8-14 Hours* | Music Use: | 40 Hours |
Complete iPhone 4S (GSM China/WAPI) Specs |
iPhone 5 (GSM/LTE 4, 17/North America) 16, 32, 64 GB
Intro. | September 12, 2012 | Disc. | April 12, 2013* |
Order | MD634LL/A* | Model | A1428 (EMC N/A) |
Family | iPhone 5 | ID | iPhone5,1 |
Voice Use: | 8 Hours* | Music Use: | 40 Hours |
Complete iPhone 5 (GSM/LTE 4, 17/North America) Specs |
iPhone 5 (CDMA/LTE, Sprint/Verizon/KDDI) 16, 32, 64 GB
Intro. | September 12, 2012 | Disc. | September 10, 2013 |
Order | MD656LL/A* | Model | A1429 (EMC N/A) |
Family | iPhone 5 | ID | iPhone5,2 |
Voice Use: | 8 Hours* | Music Use: | 40 Hours |
Complete iPhone 5 (CDMA/LTE, Sprint/Verizon/KDDI) Specs |
iPhone 5 (GSM/LTE 1, 3, 5/International) 16, 32, 64 GB
Intro. | September 12, 2012 | Disc. | September 10, 2013 |
Order | MD297B/A* | Model | A1429 (EMC 2610*) |
Family | iPhone 5 | ID | iPhone5,1 |
Voice Use: | 8 Hours* | Music Use: | 40 Hours |
Complete iPhone 5 (GSM/LTE 1, 3, 5/International) Specs |
iPhone 5 (CDMA China/UIM/WAPI) 16, 32, 64 GB
Intro. | December 14, 2012* | Disc. | September 10, 2013 |
Order | ME039CH/A* | Model | A1442 (EMC N/A) |
Family | iPhone 5 (CDMA China) | ID | iPhone5,2 |
Voice Use: | 8 Hours* | Music Use: | 40 Hours |
Complete iPhone 5 (CDMA China/UIM/WAPI) Specs |
iPhone 5 (GSM/LTE/AWS/North America) 16, 32, 64 GB
Intro. | March 26, 2013* | Disc. | September 10, 2013 |
Order | ME486LL/A* | Model | A1428 (EMC N/A) |
Family | iPhone 5 (AWS**) | ID | iPhone5,1 |
Voice Use: | 8 Hours* | Music Use: | 40 Hours |
Complete iPhone 5 (GSM/LTE/AWS/North America) Specs |
iPhone 5c (GSM/North America/A1532) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | ME505LL/A* | Model | A1532 (EMC 2644*) |
Family | iPhone 5c | ID | iPhone5,3 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (GSM/North America/A1532) Specs |
iPhone 5c (CDMA/Verizon/A1532) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | ME553LL/A* | Model | A1532 (EMC 2644*) |
Family | iPhone 5c | ID | iPhone5,3 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (CDMA/Verizon/A1532) Specs |
iPhone 5c (CDMA/China Telecom/A1532) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | MF364CH/A* | Model | A1532 (EMC 2644*) |
Family | iPhone 5c | ID | iPhone5,3 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (CDMA/China Telecom/A1532) Specs |
iPhone 5c (CDMA/US/Japan/A1456) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | ME565LL/A* | Model | A1456 (EMC 2644*) |
Family | iPhone 5c | ID | iPhone5,3 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (CDMA/US/Japan/A1456) Specs |
iPhone 5c (UK/Europe/Middle East/A1507) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | ME499B/A* | Model | A1507 (EMC 2694*) |
Family | iPhone 5c | ID | iPhone5,4 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (UK/Europe/Middle East/A1507) Specs |
iPhone 5c (China Unicom/A1526) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | ME679CH/A* | Model | A1526 (EMC N/A) |
Family | iPhone 5c | ID | iPhone5,4 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (China Unicom/A1526) Specs |
iPhone 5c (Asia Pacific/A1529) 8, 16, 32 GB
Intro. | September 10, 2013* | Disc. | September 9, 2015 |
Order | MF321X/A* | Model | A1529 (EMC 2694*) |
Family | iPhone 5c | ID | iPhone5,4 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (Asia Pacific/A1529) Specs |
iPhone 5c (China Mobile/A1516) 8, 16, 32 GB
Intro. | December 22, 2013* | Disc. | September 9, 2015 |
Order | N/A* | Model | A1516 (EMC N/A*) |
Family | iPhone 5c | ID | iPhone5,4 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5c (China Mobile/A1516) Specs |
iPhone 5s (GSM/North America/A1533) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | ME305LL/A* | Model | A1533 (EMC 2642*) |
Family | iPhone 5s | ID | iPhone6,1 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (GSM/North America/A1533) Specs |
iPhone 5s (CDMA/Verizon/A1533) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | ME341LL/A* | Model | A1533 (EMC 2642*) |
Family | iPhone 5s | ID | iPhone6,1 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (CDMA/Verizon/A1533) Specs |
iPhone 5s (CDMA/China Telecom/A1533) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | MF381CH/A* | Model | A1533 (EMC 2642*) |
Family | iPhone 5s | ID | iPhone6,1 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (CDMA/China Telecom/A1533) Specs |
iPhone 5s (CDMA/US/Japan/A1453) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | ME350LL/A* | Model | A1453 (EMC 2642*) |
Family | iPhone 5s | ID | iPhone6,1 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (CDMA/US/Japan/A1453) Specs |
iPhone 5s (UK/Europe/Middle East/A1457) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | ME432B/A* | Model | A1457 (EMC 2643*) |
Family | iPhone 5s | ID | iPhone6,2 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (UK/Europe/Middle East/A1457) Specs |
iPhone 5s (China Unicom/A1528) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | ME450CH/A* | Model | A1528 (EMC N/A) |
Family | iPhone 5s | ID | iPhone6,2 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (China Unicom/A1528) Specs |
iPhone 5s (Asia Pacific/A1530) 16, 32, 64 GB
Intro. | September 10, 2013* | Disc. | March 21, 2016** |
Order | MF352X/A* | Model | A1530 (EMC 2643*) |
Family | iPhone 5s | ID | iPhone6,2 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (Asia Pacific/A1530) Specs |
iPhone 5s (China Mobile/A1518) 16, 32, 64 GB
Intro. | December 22, 2013* | Disc. | March 21, 2016** |
Order | MF341CH/A* | Model | A1518 (EMC N/A*) |
Family | iPhone 5s | ID | iPhone6,2 |
Voice Use: | 10 Hours* | Music Use: | 40 Hours |
Complete iPhone 5s (China Mobile/A1518) Specs |
iPhone 6 (GSM/North America/A1549) 16, 32, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 12, 2018* |
Order | MG4P2LL/A* | Model | A1549 (EMC 2816*) |
Family | iPhone 6 | ID | iPhone7,2 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6 (GSM/North America/A1549) Specs |
iPhone 6 (CDMA/Verizon/A1549) 16, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 7, 2016* |
Order | MG5X2LL/A* | Model | A1549 (EMC 2816*) |
Family | iPhone 6 | ID | iPhone7,2 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6 (CDMA/Verizon/A1549) Specs |
iPhone 6 (Global/Sprint/A1586) 16, 32, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 12, 2018* |
Order | MG6A2LL/A* | Model | A1586 (EMC 2816*) |
Family | iPhone 6 | ID | iPhone7,2 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6 (Global/Sprint/A1586) Specs |
iPhone 6 (China Mobile/A1589) 16, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 7, 2016* |
Order | N/A* | Model | A1589 (EMC 2816*) |
Family | iPhone 6 | ID | iPhone7,2 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6 (China Mobile/A1589) Specs |
iPhone 6 Plus (GSM/North America/A1522) 16, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 7, 2016* |
Order | MGAM2LL/A* | Model | A1522 (EMC 2817*) |
Family | iPhone 6 Plus | ID | iPhone7,1 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6 Plus (GSM/North America/A1522) Specs |
iPhone 6 Plus (CDMA/Verizon/A1522) 16, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 7, 2016* |
Order | MGCL2LL/A* | Model | A1522 (EMC 2817*) |
Family | iPhone 6 Plus | ID | iPhone7,1 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6 Plus (CDMA/Verizon/A1522) Specs |
iPhone 6 Plus (Global/Sprint/A1524) 16, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 7, 2016* |
Order | MGCW2LL/A* | Model | A1524 (EMC 2817*) |
Family | iPhone 6 Plus | ID | iPhone7,1 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6 Plus (Global/Sprint/A1524) Specs |
iPhone 6 Plus (China Mobile/A1593) 16, 64, 128 GB*
Intro. | September 9, 2014* | Disc. | September 7, 2016* |
Order | N/A* | Model | A1593 (EMC 2817*) |
Family | iPhone 6 Plus | ID | iPhone7,1 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6 Plus (China Mobile/A1593) Specs |
iPhone 6s (AT&T/SIM Free/A1633) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | MKQ62LL/A* | Model | A1633 (EMC 2946*) |
Family | iPhone 6s | ID | iPhone8,1 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6s (AT&T/SIM Free/A1633) Specs |
iPhone 6s (Global/A1688) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | MKT82LL/A* | Model | A1688 (EMC 2946*) |
Family | iPhone 6s | ID | iPhone8,1 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6s (Global/A1688) Specs |
iPhone 6s (Mainland China/A1700) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | ML7D2CH/A* | Model | A1700 (EMC 2946*) |
Family | iPhone 6s | ID | iPhone8,1 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6s (Mainland China/A1700) Specs |
iPhone 6s (China Mobile/A1691) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | N/A* | Model | A1691 (EMC 2946*) |
Family | iPhone 6s | ID | iPhone8,1 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone 6s (China Mobile/A1691) Specs |
iPhone 6s Plus (AT&T/SIM Free/A1634) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | MKTM2LL/A* | Model | A1634 (EMC 2944*) |
Family | iPhone 6s Plus | ID | iPhone8,2 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6s Plus (AT&T/SIM Free/A1634) Specs |
iPhone 6s Plus (Global/A1687) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | MKVP2LL/A* | Model | A1687 (EMC 2944*) |
Family | iPhone 6s Plus | ID | iPhone8,2 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6s Plus (Global/A1687) Specs |
iPhone 6s Plus (Mainland China/A1699) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | ML6C2CH/A* | Model | A1699 (EMC 2944*) |
Family | iPhone 6s Plus | ID | iPhone8,2 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6s Plus (Mainland China/A1699) Specs |
iPhone 6s Plus (China Mobile/A1690) 16, 32, 64, 128 GB
Intro. | September 9, 2015* | Disc. | September 12, 2018* |
Order | N/A* | Model | A1690 (EMC 2944*) |
Family | iPhone 6s Plus | ID | iPhone8,2 |
Voice Use: | 24 Hours* | Music Use: | 80 Hours |
Complete iPhone 6s Plus (China Mobile/A1690) Specs |
iPhone SE (United States/A1662) 16, 32, 64, 128 GB*
Intro. | March 21, 2016* | Disc. | September 12, 2018* |
Order | MLLX2LL/A* | Model | A1662 (EMC 3042*) |
Family | iPhone SE | ID | iPhone8,4 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone SE (United States/A1662) Specs |
iPhone SE (Global/Sprint/A1723) 16, 32, 64, 128 GB*
Intro. | March 21, 2016* | Disc. | September 12, 2018* |
Order | MLM32LL/A* | Model | A1723 (EMC 3042*) |
Family | iPhone SE | ID | iPhone8,4 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone SE (Global/Sprint/A1723) Specs |
iPhone SE (China Mobile/A1724) 16, 32, 64, 128 GB*
Intro. | March 21, 2016* | Disc. | September 12, 2018* |
Order | MLLP2CH/A* | Model | A1724 (EMC 3042*) |
Family | iPhone SE | ID | iPhone8,4 |
Voice Use: | 14 Hours* | Music Use: | 50 Hours |
Complete iPhone SE (China Mobile/A1724) Specs |
iPhone 7 (Verizon/Sprint/China/A1660) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | MNAD2LL/A* | Model | A1660 (EMC 3091*) |
Family | iPhone 7 | ID | iPhone9,1 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 7 (Verizon/Sprint/China/A1660) Specs |
iPhone 7 (AT&T/T-Mobile/Global/A1778) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | MN9E2LL/A* | Model | A1778 (EMC 3091*) |
Family | iPhone 7 | ID | iPhone9,3 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 7 (AT&T/T-Mobile/Global/A1778) Specs |
iPhone 7 (Japan/A1779) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | MNCF2J/A* | Model | A1779 (EMC 3091*) |
Family | iPhone 7 | ID | iPhone9,1 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 7 (Japan/A1779) Specs |
iPhone 7 (China Mobile/A1780) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | N/A* | Model | A1780 (EMC 3091*) |
Family | iPhone 7 | ID | iPhone9,1 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 7 (China Mobile/A1780) Specs |
iPhone 7 Plus (Verizon/Sprint/China/A1661) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | MNR22LL/A* | Model | A1661 (EMC 3092*) |
Family | iPhone 7 Plus | ID | iPhone9,2 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 7 Plus (Verizon/Sprint/China/A1661) Specs |
iPhone 7 Plus (AT&T/T-Mobile/Global/A1784) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | MNQT2LL/A* | Model | A1784 (EMC 3092*) |
Family | iPhone 7 Plus | ID | iPhone9,4 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 7 Plus (AT&T/T-Mobile/Global/A1784) Specs |
iPhone 7 Plus (Japan/A1785) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | MNRA2J/A* | Model | A1785 (EMC 3092*) |
Family | iPhone 7 Plus | ID | iPhone9,2 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 7 Plus (Japan/A1785) Specs |
iPhone 7 Plus (China Mobile/A1786) 32, 128, 256 GB
Intro. | September 7, 2016* | Disc. | September 10, 2019 |
Order | N/A* | Model | A1786 (EMC 3092*) |
Family | iPhone 7 Plus | ID | iPhone9,2 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 7 Plus (China Mobile/A1786) Specs |
iPhone 8 (Verizon/Sprint/China/A1863) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | MQ742LL/A* | Model | A1863* (EMC 3159*) |
Family | iPhone 8 | ID | iPhone10,1 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 8 (Verizon/Sprint/China/A1863) Specs |
iPhone 8 (AT&T/T-Mobile/Global/A1905) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | MQ6X2LL/A* | Model | A1905* (EMC 3172*) |
Family | iPhone 8 | ID | iPhone10,4 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 8 (AT&T/T-Mobile/Global/A1905) Specs |
iPhone 8 (Japan/A1906) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | MQ7A2J/A* | Model | A1906* (EMC 3171*) |
Family | iPhone 8 | ID | iPhone10,1 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 8 (Japan/A1906) Specs |
iPhone 8 (China Mobile/A1907) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | N/A* | Model | A1907* (EMC N/A*) |
Family | iPhone 8 | ID | iPhone10,1 |
Voice Use: | 14 Hours* | Music Use: | 40 Hours |
Complete iPhone 8 (China Mobile/A1907) Specs |
iPhone 8 Plus (Verizon/Sprint/China/A1864) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | MQ982LL/A* | Model | A1864* (EMC 3160*) |
Family | iPhone 8 Plus | ID | iPhone10,2 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 8 Plus (Verizon/Sprint/China/A1864) Specs |
iPhone 8 Plus (AT&T/T-Mobile/Global/A1897) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | MQ8V2LL/A* | Model | A1897* (EMC 3174*) |
Family | iPhone 8 Plus | ID | iPhone10,5 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 8 Plus (AT&T/T-Mobile/Global/A1897) Specs |
iPhone 8 Plus (Japan/A1898) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | MQ9M2J/A* | Model | A1898* (EMC 3173*) |
Family | iPhone 8 Plus | ID | iPhone10,2 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 8 Plus (Japan/A1898) Specs |
iPhone 8 Plus (China Mobile/A1899) 64, 128, 256 GB
Intro. | September 12, 2017* | Disc. | April 15, 2020 |
Order | N/A* | Model | A1899* (EMC N/A*) |
Family | iPhone 8 Plus | ID | iPhone10,2 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone 8 Plus (China Mobile/A1899) Specs |
iPhone X (Verizon/Sprint/China/A1865) 64, 256 GB
Intro. | September 12, 2017* | Disc. | September 12, 2018 |
Order | MQCK2LL/A* | Model | A1865* (EMC 3161*) |
Family | iPhone X | ID | iPhone10,3 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone X (Verizon/Sprint/China/A1865) Specs |
iPhone X (AT&T/T-Mobile/Global/A1901) 64, 256 GB
Intro. | September 12, 2017* | Disc. | September 12, 2018 |
Order | MQAJ2LL/A* | Model | A1901* (EMC 3175*) |
Family | iPhone X | ID | iPhone10,6 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone X (AT&T/T-Mobile/Global/A1901) Specs |
iPhone X (Japan/A1902) 64, 256 GB
Intro. | September 12, 2017* | Disc. | September 12, 2018 |
Order | MQAX2J/A* | Model | A1902* (EMC 3176*) |
Family | iPhone X | ID | iPhone10,3 |
Voice Use: | 21 Hours* | Music Use: | 60 Hours |
Complete iPhone X (Japan/A1902) Specs |
iPhone Xs (US/Canada/Hong Kong/A1920) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT952LL/A* | Model | A1920* (EMC 3218*) |
Family | iPhone Xs | ID | iPhone11,2 |
Voice Use: | 20 Hours* | Music Use: | 60 Hours |
Complete iPhone Xs (US/Canada/Hong Kong/A1920) Specs |
iPhone Xs (Global/A2097) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT9F2B/A* | Model | A2097* (EMC 3232*) |
Family | iPhone Xs | ID | iPhone11,2 |
Voice Use: | 20 Hours* | Music Use: | 60 Hours |
Complete iPhone Xs (Global/A2097) Specs |
iPhone Xs (Japan/A2098) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MTAX2J/A* | Model | A2098* (EMC 3233*) |
Family | iPhone Xs | ID | iPhone11,2 |
Voice Use: | 20 Hours* | Music Use: | 60 Hours |
Complete iPhone Xs (Japan/A2098) Specs |
iPhone Xs (China/A2100) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT9Q2CH/A* | Model | A2100* (EMC 3262*) |
Family | iPhone Xs | ID | iPhone11,2 |
Voice Use: | 20 Hours* | Music Use: | 60 Hours |
Complete iPhone Xs (China/A2100) Specs |
iPhone Xs Max (US/Canada/A1921) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT5A2LL/A* | Model | A1921* (EMC 3219*) |
Family | iPhone Xs Max | ID | iPhone11,6 |
Voice Use: | 25 Hours* | Music Use: | 65 Hours |
Complete iPhone Xs Max (US/Canada/A1921) Specs |
iPhone Xs Max (Global/A2101) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT512B/A* | Model | A2101* (EMC 3234*) |
Family | iPhone Xs Max | ID | iPhone11,6 |
Voice Use: | 25 Hours* | Music Use: | 65 Hours |
Complete iPhone Xs Max (Global/A2101) Specs |
iPhone Xs Max (Japan/A2102) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT6R2J/A* | Model | A2102* (EMC 3235*) |
Family | iPhone Xs Max | ID | iPhone11,6 |
Voice Use: | 25 Hours* | Music Use: | 65 Hours |
Complete iPhone Xs Max (Japan/A2102) Specs |
iPhone Xs Max (China/Hong Kong/A2104) 64, 256, 512 GB
Intro. | September 12, 2018* | Disc. | September 10, 2019 |
Order | MT722CH/A* | Model | A2104* (EMC 3261*) |
Family | iPhone Xs Max | ID | iPhone11,6 |
Voice Use: | 25 Hours* | Music Use: | 65 Hours |
Complete iPhone Xs Max (China/Hong Kong/A2104) Specs |
iPhone XR (US/Canada/A1984) 64, 128, 256 GB
Intro. | September 12, 2018* | Disc. | September 14, 2021 |
Order | MT3L2LL/A* | Model | A1984* (EMC 3220*) |
Family | iPhone XR | ID | iPhone11,8 |
Voice Use: | 25 Hours* | Music Use: | 65 Hours |
Complete iPhone XR (US/Canada/A1984) Specs |
iPhone XR (Global/A2105) 64, 128, 256 GB
Intro. | September 12, 2018* | Disc. | September 14, 2021 |
